Armadora | Modelo | Motor |
FORD | CROWN VICTORIA | FORD 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | E150 ECONOLINE VAN | FORD 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | E250 ECONOLINE VAN | FORD 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | E350 ECONOLINE VAN | FORD 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | E450 SUPER DUTY | 7.3L 444 CID V8 Diesel |
FORD | EDGE | FORD 3.50L 213CID V6 Duratec 35 24V DOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | ESCAPE | FORD 3.00L 2967CC V6 DOHC 24 Valve Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | EXCURSION | FORD 5.40L 330CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | EXPEDITION | FORD 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | EXPLORER | 5.0L 302 CID V8 |
FORD | F150 | FORD 4.20L 256CID V6 Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | F250 | FORD 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | F350 | FORD 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | F350 SUPER DUTY | FORD 5.40L 330CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | F450 SUPER DUTY 1 | 6.8L 415 CID V10 SOHC |
FORD | F550 SUPER DUTY | 6.0L 363 CID V8 Power-Stroke/VT365 Diesel |
FORD | FIVE HUNDRED | FORD 3.00L 183CID V6 DOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | FOCUS | FORD 2.00L 122CID L4 DOHC |
FORD | FREESTAR | FORD 3.90L 238CID V6 Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | FUSION | FORD 2.30L 138CID L4 Duratec 23 16V DOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | LOBO | FORD 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | MUSTANG | FORD 4.60L 281CID V8 SOHC 24 Valve Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | RANGER | FORD 2.30L 138CID L4 DOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | THUNDERBIRD | FORD 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
FORD | WINDSTAR | 3.8L 232 CID V6 |
LINCOLN | AVIATOR | LINCOLN 4.60L 281CID V8 DOHC Gasolina Aspirado Natural Inyección:Multipuerto |
LINCOLN | CONTINENTAL | LINCOLN 3.80L 232CID V6 Gasolina Aspirado Natural Inyección:Multipuerto |
LINCOLN | LS | LINCOLN 3.00L 181CID V6 DOHC 24 Valve Gasolina Aspirado Natural Inyección:Multipuerto |
LINCOLN | MARK LT | LINCOLN 5.40L 330CID V8 SOHC 24 Valve Gasolina Aspirado Natural Inyección:Multipuerto |
LINCOLN | MARK VIII | LINCOLN 4.60L 281CID V8 DOHC Gasolina Aspirado Natural Inyección:Multipuerto |
LINCOLN | MKX | LINCOLN 3.50L 3496CC V6 DOHC 24 Valve Gasolina Aspirado Natural Inyección:Multipuerto |
LINCOLN | NAVIGATOR | LINCOLN 5.40L 330CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
LINCOLN | TOWN CAR | LINCOLN 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
MERCURY | COUGAR | MERCURY 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
MERCURY | GRAND MARQUIS | MERCURY 4.60L 281CID V8 SOHC Gasolina Aspirado Natural Inyección:Multipuerto |
MERCURY | MILAN | MERCURY 3.00L 181CID V6 DOHC 24 Valve Gasolina Aspirado Natural Inyección:Multipuerto |
MERCURY | SABLE | MERCURY 3.00L 183CID V6 OHV (Pushrod Engine) Gasolina Aspirado Natural Inyección:Multipuerto |
NISSAN | TITAN | NISSAN 5.60L 5552CC V8 VK56DE DOHC 32 Valve Gasolina Aspirado Natural Inyección:Directa |
FILTRO DE AIRE GONHER PARA VOLKSWAGEN BORA, JETTA, GOLF
SKU: 744926138637
$197.44Precio
FILTRO DE AIRE GONHER 31406
FILTRO DE AIRE GONHER PARA VOLKSWAGEN BORA 2.5L L5 06-10/GOLF 2.5L L5 06-11/JETTA 2.5L L5 05-11/RABBIT 2.5L L5 07-10
ALTO: 38.1 MILIMETROS
ANCHO: 129.3 MILIMETROS
LONGITUD: 430.2 MILIMETROS